Rank | FJR | Best | Route A | Route B |
---|---|---|---|---|
1 | FJR Beta Climbing Team | 16.000 | 16.000 | 16.180 |
Rank | FYA | Best | Route A | Route B |
1 | FYA The GOAT Climbing Team | 15.540 | 15.540 | 15.780 |
Rank | FYB | Best | Route A | Route B |
1 | FYB Team Reach | 15.640 | 15.640 | 17.500 |
Rank | MYB | Best | Route A | Route B |
1 | MYB Team Reach | 9.270 | 9.270 | 9.780 |
2 | MYB | 12.240 | 12.580 | 12.240 |
3 | MYB Method | 13.690 | 13.690 | 14.000 |
USAC results eid : 1177
Orignal USAC results page : https://usacresults.org/scores/?eid=1177